Lesson Topic | Task | Task Description | Display View | Activity Type | Content Descriptors | Musical Concepts | Syllabus Outcomes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | |||||
Musical Stories | 1 | The Lion and the Mouse | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Instrument Families | 1 | Describe Instrument Families | Exercise | composing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Staff, Clef and Notes | 1 | Staff and Pitch | Exercise | musicianship | ✔ | ✔ | ✔ | |||||||||||
Staff, Clef and Notes | 2 | Treble Clef | Exercise | musicianship | ✔ | ✔ | ✔ | |||||||||||
Staff, Clef and Notes | 7 | Treble Clef Review | Assessment | musicianship | ✔ | ✔ | ✔ | |||||||||||
Beginner Songs | 1 | One note waltz | Notation | performing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Beginner Songs | 2 | 3 note Hot Cross Buns | Notation | performing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Beginner Songs | 3 | 6 note Twinkle Twinkle Little Star | Notation | performing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Note Durations | 1 | 𝅝 𝅗𝅥 𝅘𝅥 | Exercise | musicianship | ✔ | ✔ | ✔ | |||||||||||
Note Durations | 3 | 𝅘𝅥𝅮 | Exercise | musicianship | ✔ | ✔ | ✔ | |||||||||||
Note Durations | 6 | 𝅝 𝅗𝅥 𝅘𝅥 Review | Assessment | musicianship | ✔ | ✔ | ✔ | |||||||||||
Note Durations | 7 | 𝅘𝅥𝅮 Review | Assessment | musicianship | ✔ | ✔ | ✔ | |||||||||||
Rest Durations | 1 | 𝄻 𝄼 𝄽 | Exercise | musicianship | ✔ | ✔ | ✔ | |||||||||||
Rest Durations | 4 | 𝄻 𝄼 𝄽 Review | Assessment | musicianship | ✔ | ✔ | ✔ | |||||||||||
Instruments Aural | 1 | 3 Random Instruments | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Instruments Aural | 2 | 4 Random Instruments | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Instruments Aural | 3 | 5 Random Instruments | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Instruments Aural | 4 | 6 Random Instruments | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Instruments Aural | 5 | 7 Random Instruments | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Instruments Aural | 6 | 8 Random Instruments | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Instruments Aural | 7 | Woodwind Instruments | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Instruments Aural | 8 | Brass Instruments | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Instruments Aural | 9 | Percussion Instruments | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Instruments Aural | 10 | String Instruments | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Instruments Aural | 11 | Guitar Instruments | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Instruments Aural | 12 | Keyboard Instruments | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Instruments Aural | 13 | 3 Random Instruments Review | Assessment | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Instruments Aural | 14 | 4 Random Instruments Review | Assessment | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Instruments Aural | 15 | 5 Random Instruments Review | Assessment | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Instruments Aural | 16 | 6 Random Instruments Review | Assessment | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Instruments Aural | 17 | 7 Random Instruments Review | Assessment | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Instruments Aural | 18 | 8 Random Instruments Review | Assessment | musicianship | ✔ | ✔ | ✔ | ✔ |
Lesson Topic | Task | Task Description | Display View | Activity Type | Content Descriptors | Musical Concepts | Syllabus Outcomes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | |||||
Note Durations | 2 | Note Stems | Exercise | musicianship | ✔ | ✔ | ✔ | |||||||||||
Note Durations | 4 | 𝅘𝅥𝅯 | Exercise | musicianship | ✔ | ✔ | ✔ | |||||||||||
Note Durations | 5 | Dotted Notes | Exercise | musicianship | ✔ | ✔ | ✔ | |||||||||||
Note Durations | 8 | 𝅘𝅥𝅯 Review | Assessment | musicianship | ✔ | ✔ | ✔ | |||||||||||
Note Durations | 9 | Note Equalities Review | Assessment | musicianship | ✔ | ✔ | ✔ | |||||||||||
Rest Durations | 2 | 𝄾 𝄿 | Exercise | musicianship | ✔ | ✔ | ✔ | |||||||||||
Rest Durations | 3 | Dotted Rests | Exercise | musicianship | ✔ | ✔ | ✔ | |||||||||||
Rest Durations | 5 | 𝄾 𝄿 Review | Assessment | musicianship | ✔ | ✔ | ✔ | |||||||||||
Rest Durations | 6 | Rest Equalities Review | Assessment | musicianship | ✔ | ✔ | ✔ | |||||||||||
Easy Songs | 1 | One note swing | Notation | performing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Easy Songs | 2 | One note cha cha | Notation | performing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Easy Songs | 3 | One note rhumba | Notation | performing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Changing Instruments | 1 | Piano | Global | composing | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Changing Instruments | 2 | Organ | Global | composing | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Changing Instruments | 3 | Guitar | Global | composing | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Play-along Songs | 1 | This Old Man | Notation | performing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Play-along Songs | 2 | Camptown Races | Notation | performing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Play-along Songs | 3 | Old MacDonald | Notation | performing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Play-along Songs | 4 | William Tell | Notation | performing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Changing Instruments | 4 | Melody & Chords | Global | composing | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Changing Instruments | 5 | Instrument Choice | Global | composing | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Changing Instruments | 6 | Instrument Choice | Global | composing | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Folk Songs | 1 | Country Garden | Notation | performing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Folk Songs | 2 | Kookaburra | Notation | performing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Correcting Instruments | 1 | Jazz Ensemble | Global | composing | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Correcting Instruments | 2 | Vocals + Accompaniment | Global | composing | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Correcting Instruments | 3 | Orchestra | Global | composing | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Folk Songs | 3 | London Bridge | Notation | performing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Folk Songs | 4 | When the Saints | Notation | performing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Identifying Instruments | 1 | Instrumental Ensemble | Global | composing | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Identifying Instruments | 2 | Rock Band | Global | composing | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Tempo Marks | 1 | Tempo Definition and Terms | Exercise | musicianship | ✔ | ✔ | ✔ | |||||||||||
Tempo Marks | 2 | Tempo Review | Assessment | musicianship | ✔ | ✔ | ✔ | |||||||||||
Tempo | 1 | Zorba's Dance | Tempo | composing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Tempo | 2 | Hall of Mountain King | Tempo | composing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Musical Forms | 1 | Motive and Phrase | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Musical Forms | 2 | AB (Binary) Form | Notation | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Musical Forms | 3 | Binary Form Exercise | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Musical Forms | 4 | ABA (Ternary) Form | Notation | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Musical Forms | 5 | Ternary Form Exercise | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Musical Forms | 6 | Binary/Ternary Form Review | Assessment | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Writing Manuscript | 1 | Notes and Dynamics | Notation | publishing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Adding Lyrics | 1 | Hot Cross Buns | Notation | publishing | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Drum Grooves | 1 | Kick, Snare, Hi Hat, Scr Push | Drum | composing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Intervals Aural | 0 | Interval Definition + Examples | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Intervals Aural | 1 | Maj2, Per8 | Aural | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Intervals Aural | 2 | Maj2, Maj3, Per8 | Aural | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Intervals Written | 1 | Maj2, Per8 | Assessment | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Intervals Written | 2 | Maj2, Maj3, Per8 | Assessment | musicianship | ✔ | ✔ | ✔ | ✔ |
Lesson Topic | Task | Task Description | Display View | Activity Type | Content Descriptors | Musical Concepts | Syllabus Outcomes | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | |||||
Staff, Clef and Notes | 3 | Bass Clef | Exercise | musicianship | ✔ | ✔ | ✔ | |||||||||||
Staff, Clef and Notes | 4 | Grand Staff | Exercise | musicianship | ✔ | ✔ | ✔ | |||||||||||
Staff, Clef and Notes | 5 | Ledger Lines | Exercise | musicianship | ✔ | ✔ | ✔ | |||||||||||
Staff, Clef and Notes | 6 | Staff True/False Review | Assessment | musicianship | ✔ | ✔ | ✔ | |||||||||||
Staff, Clef and Notes | 8 | Bass Clef Review | Assessment | musicianship | ✔ | ✔ | ✔ | |||||||||||
Staff, Clef and Notes | 9 | Ledger Line Notes Review | Assessment | musicianship | ✔ | ✔ | ✔ | |||||||||||
Staff, Clef and Notes | 10 | Grand Staff Notes Review | Assessment | musicianship | ✔ | ✔ | ✔ | |||||||||||
Note Recognition | 1 | Treble Clef | Notation | publishing | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Note Recognition | 2 | Bass Clef | Notation | publishing | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Correcting Instruments | 4 | Instrument Choice | Global | composing | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Bar and Time Signature | 1 | Bar, Barline, Double Bar, 4/4 Time | Exercise | musicianship | ✔ | ✔ | ✔ | |||||||||||
Bar and Time Signature | 2 | 2/4 Time Signature | Exercise | musicianship | ✔ | ✔ | ✔ | |||||||||||
Bar and Time Signature | 3 | 3/4 Time Signature | Exercise | musicianship | ✔ | ✔ | ✔ | |||||||||||
Bar and Time Signature | 4 | 6/8 Time Signature | Exercise | musicianship | ✔ | ✔ | ✔ | |||||||||||
Bar and Time Signature | 5 | Time Signatures Review | Assessment | musicianship | ✔ | ✔ | ✔ | |||||||||||
Writing Counts | 1 | 𝅝 𝅗𝅥 𝅘𝅥 𝅘𝅥𝅮 | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Writing Counts | 2 | 𝅝 𝅗𝅥 𝅘𝅥 𝅘𝅥𝅮 Review | Assessment | musicianship | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Writing Counts | 3 | 𝅝 𝅗𝅥 𝅘𝅥 𝅘𝅥𝅮 𝅘𝅥𝅯 | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Writing Counts | 4 | 𝅝 𝅗𝅥 𝅘𝅥 𝅘𝅥𝅮 𝅘𝅥𝅯 Review | Assessment | musicianship | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Writing Counts | 5 | Add 𝅘𝅥𝅮 +𝅘𝅥𝅯 Pairs | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Writing Counts | 6 | Add 𝅘𝅥𝅮 +𝅘𝅥𝅯 Pairs Review | Assessment | musicianship | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Rock Songs | 1 | Let Us Adore | Notation | performing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Rock Songs | 2 | I Will Sing | Notation | performing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Clefs | 1 | Treble to Bass Clef | Notation | publishing | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Clefs | 2 | Bass to Treble Clef | Notation | publishing | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Clefs | 3 | Treble to Bass Clef | Notation | publishing | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Dynamics | 1 | Dynamic Definition and Symbols | Exercise | musicianship | ✔ | ✔ | ✔ | |||||||||||
Dynamics | 2 | Dynamic Review | Assessment | musicianship | ✔ | ✔ | ✔ | |||||||||||
Using Dynamics | 1 | Full Range including Grades | Notation | composing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
Using Dynamics | 2 | Full Range including Grades | Notation | composing | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Accidentals | 1 | Flat | Exercise | musicianship | ✔ | ✔ | ✔ | |||||||||||
Accidentals | 2 | Sharp | Exercise | musicianship | ✔ | ✔ | ✔ | |||||||||||
Accidentals | 3 | Natural | Exercise | musicianship | ✔ | ✔ | ✔ | |||||||||||
Accidentals | 4 | Bar Accidentals | Exercise | musicianship | ✔ | ✔ | ✔ | |||||||||||
Accidentals | 5 | Flat Review | Assessment | musicianship | ✔ | ✔ | ✔ | |||||||||||
Accidentals | 6 | Sharp Review | Assessment | musicianship | ✔ | ✔ | ✔ | |||||||||||
Accidentals | 7 | Natural Review | Assessment | musicianship | ✔ | ✔ | ✔ | |||||||||||
Accidentals | 8 | Bar Accidentals Review | Assessment | musicianship | ✔ | ✔ | ✔ | |||||||||||
Editing Notes | 1 | Fixing Errors in Well-known Melodies | Notation | composing | ✔ | ✔ | ✔ | ✔ | ||||||||||
Selecting Instruments | 1 | Instrument Family | Global | composing | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Selecting Instruments | 2 | Full Orchestra | Global | composing | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Identifying Instruments | 3 | Big Band | Global | composing | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Orchestral Songs | 1 | 1812 Overture | Notation | performing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Orchestral Songs | 2 | Anna's Song | Notation | performing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Arranging | 1 | 1812 Overture in 4 Parts | Global | composing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Arranging | 2 | Bach Sonata in 4 Parts | Global | composing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Accent Marks | 1 | Accent Marks | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Accent Marks | 2 | Accent Marks Review | Assessment | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Staccato Marks | 1 | Staccato Marks | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Staccato Marks | 2 | Staccato Marks Review | Assessment | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Writing Manuscript | 2 | Notes, Dynamics and Accents | Notation | publishing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Compose in Keyboard | 1 | Compose Mary Had a Little Lamb | Keyboard | composing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Musical Forms | 7 | Rondo Form | Notation | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Musical Forms | 8 | Rondo Form Exercise | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Musical Forms | 9 | Musical Forms Review | Assessment | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Adding Lyrics | 2 | Twinkle Twinkle Little Star | Notation | publishing | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Adding Lyrics | 3 | Jingle Bells | Notation | publishing | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||
Intervals Aural | 3 | Per4, Per5 | Aural | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Intervals Aural | 4 | Per4, Per5, Per8 | Aural | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Intervals Aural | 5 | Maj2, Maj3, Per4, Per5, Per8 | Aural | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Intervals Written | 3 | Per4, Per5 | Assessment | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Intervals Written | 4 | Per4, Per5, Per8 | Assessment | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Intervals Written | 5 | Maj2, Maj3, Per4, Per5, Per8 | Assessment | musicianship | ✔ | ✔ | ✔ | ✔ | ||||||||||
Christmas Solos | 1 | Jingle Bells | Notation | performing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Christmas Solos | 2 | We Wish You a Merry Christmas | Notation | performing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Christmas Solos | 3 | Silent Night | Notation | performing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Christmas Solos | 4 | Away In a Manger | Notation | performing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Lesson Topic | Task | Task Description | Display View | Activity Type | Content Descriptors | Musical Concepts | Syllabus Outcomes | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||
Time Signatures | 1 | Common Time Signatures | Notation | publishing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Writing Dynamics | 1 | ppp to fff | Notation | publishing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Writing Dynamics | 2 | Full range + grades | Notation | publishing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Using Dynamics | 3 | Multiple Tracks | Notation | composing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Semitones and Tones | 1 | Semitone and Tone | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Semitones and Tones | 2 | Semitone and Tone Review | Assessment | musicianship | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Ties and Slurs | 1 | Tied Notes | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Ties and Slurs | 2 | Slurs | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Ties and Slurs | 3 | Tie or Slur Review | Assessment | musicianship | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Ensemble Arranging | 1 | Ode to Joy String Quartet | Global | composing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Ensemble Arranging | 2 | Ode to Joy Woodwind Quartet | Global | composing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Ensemble Arranging | 3 | Ode to Joy Brass Quartet | Global | composing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||
Enharmonic Notes | 1 | Enharmonic Notes | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||
Enharmonic Notes | 2 | Enharmonic Notes Review | Assessment | musicianship | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||||||||||||||
Major Scales | 1 | Tetrachord & C Major Scale | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Major Scales | 2 | Sharp Major Scales | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Major Scales | 3 | Flat Major Scales | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Major Scales | 4 | Tetrachord Review | Assessment | musicianship | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Major Scales | 5 | Major Scale Review | Assessment | musicianship | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Folk Advanced | 1 | Click Go the Shears | Notation | performing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Rhythmic Exercises | 1 | 𝅘𝅥 2 x 𝅘𝅥𝅮 | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Rhythmic Exercises | 2 | 𝅘𝅥 2 x 𝅘𝅥𝅮 4 x 𝅘𝅥𝅯 | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Rhythmic Dictation | 1 | 𝅘𝅥 2 x 𝅘𝅥𝅮 | Assessment | musicianship | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Rhythmic Dictation | 2 | 𝅘𝅥 2 x 𝅘𝅥𝅮 4 x 𝅘𝅥𝅯 | Assessment | musicianship | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Melodic Exercises | 1 | 3 Notes 𝅘𝅥 2 bars | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
Melodic Exercises | 2 | 4 Notes 𝅘𝅥 2 x 𝅘𝅥𝅮 2 bars | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
Melodic Dictation | 1 | 3 Notes 𝅘𝅥 2 bars | Assessment | musicianship | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
Melodic Dictation | 2 | 4 Notes 𝅘𝅥 2 x 𝅘𝅥𝅮 2 bars | Assessment | musicianship | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
Quantizing | 1 | 𝅘𝅥 | Global | composing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Quantizing | 2 | 𝅘𝅥 𝅘𝅥𝅮 𝅘𝅥𝅯 | Global | composing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Folk Advanced | 2 | Bonnies Revenge | Notation | performing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Folk Advanced | 3 | Be Thou My Vision | Notation | performing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||
Major Key Signatures | 1 | Sharp Major Key Signatures | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Major Key Signatures | 2 | Flat Major Key Signatures | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Major Key Signatures | 3 | Circle of Fifths | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Major Key Signatures | 4 | Major Key Signatures Review | Assessment | musicianship | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Minor Scales | 1 | Minor Scales | Exercise | musicianship | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Minor Scales | 2 | Minor Scales Review | Assessment | musicianship | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||||||
Ensemble Balance | 1 | Jazz Combo | Mixdown | composing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
Ensemble Balance | 2 | Japanese Combo | Mixdown | composing | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||||||||
