Lesson Topic | Lessons |
Musical Elements | |||||
---|---|---|---|---|---|---|---|
Rhythm |
Pitch |
Dyn/Exp |
Form |
Timbre |
Texture |
||
Musical Stories | 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Instrument Families | 1 | ✔ | ✔ | ✔ | ✔ | ||
Instruments Aural | 18 | ✔ | ✔ | ✔ | |||
Staff, Clef and Notes | 10 | ✔ | |||||
Note Durations | 9 | ✔ | |||||
Rest Durations | 6 | ✔ | |||||
Beginner Songs | 4 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Changing Instruments | 6 | ✔ | |||||
Correcting Instruments | 4 | ✔ | |||||
Easy Songs | 4 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Tempo Marks | 2 | ✔ | |||||
Tempo | 2 | ✔ | ✔ | ||||
Identifying Instruments | 3 | ✔ | |||||
Play-along Songs | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Musical Forms | 9 | ✔ | |||||
Folk Songs | 4 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Adding Lyrics | 3 | ✔ | |||||
Drum Grooves | 4 | ✔ | ✔ | ||||
Intervals Aural | 17 | ✔ | |||||
Intervals Written | 16 | ✔ | |||||
Note Recognition | 5 | ✔ | ✔ | ||||
Bar and Time Signature | 5 | ✔ | |||||
Time Signatures | 2 | ✔ | ✔ | ||||
Writing Manuscript | 5 | ✔ | ✔ | ✔ | |||
Writing Counts | 6 | ✔ | |||||
Rock Songs | 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Clefs | 4 | ✔ | |||||
Dynamics | 2 | ✔ | |||||
Using Dynamics | 3 | ✔ | |||||
Writing Dynamics | 2 | ✔ | |||||
Accidentals | 8 | ✔ |
Lesson Topic | Lessons |
Musical Elements | |||||
---|---|---|---|---|---|---|---|
Rhythm |
Pitch |
Dyn/Exp |
Form |
Timbre |
Texture |
||
Editing Notes | 1 | ✔ | |||||
Selecting Instruments | 2 | ✔ | |||||
Orchestral Songs | 4 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Accent Marks | 2 | ✔ | |||||
Staccato Marks | 2 | ✔ | |||||
Arranging | 4 | ✔ | ✔ | ✔ | ✔ | ||
Compose in Keyboard | 2 | ✔ | ✔ | ||||
Christmas Solos | 4 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Semitones and Tones | 2 | ✔ | |||||
Ties and Slurs | 3 | ✔ | |||||
Ensemble Arranging | 4 | ✔ | ✔ | ✔ | ✔ | ||
Enharmonic Notes | 2 | ✔ | |||||
Major Scales | 5 | ✔ | |||||
Minor Scales | 2 | ✔ | |||||
Major Key Signatures | 4 | ✔ | |||||
Quantizing | 2 | ✔ | |||||
Folk Advanced | 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Ensemble Balance | 3 | ✔ | ✔ | ✔ | ✔ | ||
Solfa and Transposition | 4 | ✔ | |||||
Syncopation | 2 | ✔ | |||||
Performance | 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Chords Aural | 13 | ✔ | ✔ | ||||
Chords Written | 13 | ✔ | ✔ | ||||
Adding Chords | 3 | ✔ | |||||
Chord Symbols | 3 | ✔ | |||||
Creating Chords | 1 | ✔ | ✔ | ||||
Chord Inversions | 4 | ✔ | ✔ | ||||
Choir Songs | 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Major Key Harmony | 6 | ✔ | ✔ | ||||
Minor Key Harmony | 2 | ✔ | ✔ | ||||
Film Scoring | 3 | ✔ | ✔ | ✔ | ✔ | ✔ |
Lesson Topic | Lessons |
Musical Elements | |||||
---|---|---|---|---|---|---|---|
Rhythm |
Pitch |
Dyn/Exp |
Form |
Timbre |
Texture |
||
Rhythmic Exercises | 6 | ✔ | |||||
Rhythmic Dictation | 6 | ✔ | |||||
Melodic Exercises | 6 | ✔ | ✔ | ✔ | |||
Melodic Dictation | 6 | ✔ | ✔ | ✔ | |||
Jazz Songs | 6 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Scales Aural | 17 | ✔ | |||||
Pentatonic Scales | 2 | ✔ | |||||
Blues Scales | 2 | ✔ | |||||
Whole Tone Scales | 2 | ✔ | |||||
Instrument Ranges | 8 | ✔ | ✔ | ||||
Mixing | 4 | ✔ | ✔ | ✔ | ✔ | ||
Anacrusis | 8 | ✔ | ✔ | ||||
Repeats | 3 | ✔ | |||||
1st and 2nd Endings | 3 | ✔ | |||||
Advanced Performance | 1 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Changing Tonality | 2 | ✔ | ✔ | ||||
Christmas Ensembles | 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
DC al Fine | 3 | ✔ | |||||
DS al Fine | 3 | ✔ | |||||
DC al Coda | 2 | ✔ | |||||
DS al Coda | 2 | ✔ | |||||
Radio Remix | 2 | ✔ | ✔ | ✔ | ✔ | ||
Composing Parts | 3 | ✔ | ✔ | ✔ | ✔ | ||
Note Comparison | 10 | ✔ | ✔ | ||||
Publishing Layout | 3 | ✔ | ✔ | ||||
Improvisation | 3 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Cadences Aural | 7 | ✔ | ✔ | ||||
Cadences Written | 19 | ✔ | ✔ | ||||
Modes | 2 | ✔ | |||||
4Part Writing | 4 | ✔ | ✔ | ✔ | |||
Sight Singing | 12 | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |